across 52 vaults · 10 protocols
Token Prices
Realized Debt
$15.95M
Promised / Recovered
$1.12M
Unresolved
$14.83M
Resolution Rate
7.0%
Affected Vaults
52
Protocols Impacted
10
Promised / Recovered
7
Highest Exposure %
100.0%
Edge (WhyShock) confirms full exit from Fluid Plasma position — sbUSD vault fully unwound.
3Jane confirms ~$800K indirect Resolv exposure across $107M+ — would have incurred $0 bad debt even without Fluid subsidy.
Fluid begins debt repayments — starting with Venus Flux & Fluid Plasma. 100% of user assets remain fully secured.
Resolv Foundation pauses protocol and app — Season 4 airdrop claims and RESOLV staking temporarily unavailable.
kpk publishes full update — all Ethereum funds fully recovered, zero loss to depositors. Vault withdrawal queue handled exit automatically.
Gauntlet meets with Resolv — confident a positive outcome will be achieved; compensation plan in progress.
| Network | Protocol | Vault | At-Risk▼Amount of vault capital allocated to toxic Resolv assets (USR, wstUSR, RLP). This is the capital at risk of loss from the exploit. | Exposure | %↑↓Percentage of total vault deposits exposed to toxic Resolv assets. Higher % means greater relative risk for depositors. | Status↑↓ |
|---|---|---|---|---|---|---|
![]() Ethereum | ![]() Morpho | Gauntlet USDC Core | 4.96M USDC $4.96M | ![]() | 26.0% | Affected |
![]() Ethereum | ![]() Upshift | Resolv USR Yield Maxi | 2.2M USD $2.2M | ![]() | 100.0% | Affected |
![]() Ethereum | ![]() Morpho | Gauntlet USDC Frontier | 1.9M USDC $1.9M | ![]() ![]() | 13.0% | Affected |
![]() Base | ![]() YO | yoUSD | 1.21M USD $1.21M | ![]() | 2.9% | Affected |
![]() Ethereum | ![]() Morpho | Resolv USDC | 1.03M USDC $1.03M | ![]() ![]() ![]() | 100.0% | Affected |
![]() Ethereum | ![]() Morpho | Clearstar Yield USDC | 1M USDC $1M | ![]() | 28.7% | Affected |
![]() Ethereum | ![]() Fluid | Fluid wstUSR/USDC | 671.62K USDC $671.62K | ![]() | 100.0% | Promised |
![]() Base | ![]() Morpho | Extrafi XLend USDC | 433.06K USDC $433.06K | ![]() | 75.7% | Affected |
![]() Base | ![]() Morpho | Re7 USDC | 428.41K USDC $428.41K | ![]() | 20.0% | Affected |
![]() Base | ![]() Morpho | Seamless USDC Vault | 381.78K USDC $381.78K | ![]() | 5.1% | Affected |
![]() Arbitrum | ![]() Euler | Euler Arbitrum Yield USDC | 340.48K USDC $340.48K | ![]() | 100.0% | Affected |
![]() Ethereum | ![]() Inverse Finance | DOLA | 340.06K DOLA $340.06K | ![]() | 100.0% | Affected |
![]() Ethereum | ![]() Morpho | August AUSD | 316.07K AUSD $316.07K | ![]() | 2.3% | Affected |
![]() Ethereum | ![]() Fluid | Fluid wstUSR/USDT | 229.27K USDT $229.27K | ![]() | 100.0% | Promised |
![]() Ethereum | ![]() Fluid | Fluid wstUSR/GHO | 150.13K USD $150.13K | ![]() | 100.0% | Promised |
![]() Ethereum | ![]() Fluid | Fluid wstUSR-USDC/USDC-USDT | 47.15K USDC $47.15K | ![]() | 100.0% | Promised |
![]() Ethereum | ![]() Morpho | MEV Capital USDC | 47.03K USDC $47.03K | ![]() | 0.7% | Affected |
![]() Ethereum | ![]() Morpho | 9Summits USDC | 41.13K USDC $41.13K | ![]() | 70.7% | Affected |
![]() Ethereum | ![]() Morpho | Keyrock USDC | 36.19K USDC $36.19K | ![]() | 1.5% | Affected |
![]() Ethereum | ![]() Morpho | MEV Capital USD0 | 25.81K USD0 $25.81K | ![]() | 100.0% | Affected |
![]() Ethereum | ![]() Euler | Resolv USDC vault | 23.22K USDC $23.22K | ![]() ![]() ![]() | 100.0% | Affected |
![]() Ethereum | ![]() Morpho | Apostro Resolv USDC | 20.23K USDC $20.23K | ![]() ![]() ![]() | 100.0% | Affected |
![]() Base | ![]() Morpho | Gauntlet USDC Frontier | 18.85K USDC $18.85K | ![]() | 2.7% | Affected |
![]() Ethereum | ![]() Morpho | Re7 USDC Core | 17.86K USDC $17.86K | ![]() | 58.0% | Affected |
![]() Plasma | ![]() Euler | Resolv wstUSR USDT0 | 15.3K USDT $15.3K | ![]() ![]() | 100.0% | Affected |
![]() Base | ![]() Morpho | Apostro Resolv USDC | 13.77K USDC $13.77K | ![]() | 100.0% | Affected |
![]() Ethereum | ![]() Fluid | Fluid wstUSR/USDC-USDT | 13.31K USDC $13.31K | ![]() | 100.0% | Promised |
![]() Ethereum | ![]() Fluid | Fluid wstUSR-USDC/USDC | 11.69K USDC $11.69K | ![]() | 100.0% | Promised |
![]() Ethereum | ![]() Euler | Resolv USR vault | 10.58K USD $10.58K | ![]() ![]() ![]() | 46.7% | Affected |
![]() Base | ![]() Euler | Apostro Resolv USDC vault | 3.8K USDC $3.8K | ![]() | 100.0% | Affected |
![]() BSC | ![]() Euler | Apostro BSC USDC | 3.46K USDC $3.46K | ![]() | 99.9% | Affected |
![]() HYPEREVM | ![]() Morpho | MEV Capital USR | 1.46K USD $1.46K | ![]() | 22.5% | Affected |
![]() Arbitrum | ![]() Morpho | kpk USDC Yield | 1.07K USDC $1.07K | ![]() | 0.2% | Affected |
![]() TAC | ![]() Euler | Edge UltraYield USDT | 988.93 USDT $988.93 | ![]() ![]() | 95.9% | Affected |
![]() Ethereum | ![]() Euler | Resolv wstUSR vault | 700.22 USD $700.22 | ![]() ![]() | 100.0% | Affected |
![]() Ethereum | ![]() Euler | Tulipa Resolv USDC | 478.81 USDC $478.81 | ![]() | 99.5% | Affected |
![]() Base | ![]() Euler | Apostro Resolv USR vault | 350.3 USD $350.3 | ![]() | 6.9% | Affected |
![]() Ethereum | ![]() Morpho | Apostro Resolv USR | 266.36 USD $266.36 | ![]() | 100.0% | Affected |
![]() Plasma | ![]() Euler | Resolv RLP USDT0 | 143.44 USDT $143.44 | ![]() ![]() | 100.0% | Affected |
![]() BSC | ![]() Euler | K3 Capital USDT | 32.24 USDT $32.24 | ![]() | 2.6% | Affected |
![]() BSC | ![]() Euler | Apostro BSC USDT | 5.24 USDT $5.24 | ![]() | 100.0% | Affected |
![]() Arbitrum | ![]() Morpho | Clearstar Yield USDC | unknown | — | — | Affected |
![]() Ethereum | ![]() Morpho | kpk USDC Yield | unknown | — | — | Recovered |
![]() Ethereum | ![]() Morpho | MEV Capital Resolv USR | unknown | — | — | Affected |
![]() Ethereum | ![]() Morpho | Steakhouse Resolv USR | unknown | — | — | Affected |
![]() Ethereum | ![]() Midas | mBASIS | unknown | — | — | Affected |
![]() Ethereum | ![]() Midas | mAPOLLO | unknown | — | — | Affected |
![]() Ethereum | ![]() Gearbox | Gearbox USDC | unknown | — | — | Affected |
![]() Ethereum | ![]() Midas | mEDGE | unknown | — | — | Affected |
![]() Ethereum | ![]() Midas | msyrupUSDp | unknown | — | — | Affected |
![]() Ethereum | ![]() Venus | Flux | unknown | — | — | Affected |
![]() Ethereum | ![]() Lista DAO | USD1 Vault | unknown | — | — | Affected |
![]() Ethereum | ![]() Upshift | Upshift Core USDC | unknown | — | — | Affected |
![]() Ethereum | ![]() Upshift | Upshift USDC | unknown | — | — | Affected |
![]() Ethereum | ![]() Upshift | earnAUSD | unknown | — | — | Affected |
55 of 52 vaults































